| Feature | Core | Managed |
|---|---|---|
Managed Self-directed portfolio or managed by our team of professionals | Self-directed | Managed |
# Tracts Number of tracts allowed (contiguous land up to 4000 sq acres) | up to 150 (anywhere) | Unlimited (anywhere) |
Annual Review Meet with our experienced team to review development activity, upside potential, expected revenues and more. | ||
Scope Continuously monitor the value range of your tracts. | ||
Revenue Audits Revenue estimates for each well. | ||
Insights Deeper understanding of your assets. | ||
Well Listing Holistic well list, permits, operator info. | ||
Alerts Notifications for rig/permit activity, value changes. | ||
Tract Consolidation Combine all tract value and alerts. | ||
Permissions Invite collaborators to your portfolio. | ||
API Access Bring this data into your internal tools. | ||
File Upload Storage size available | 10 gb(s) | 20 gb(s) |
Consulting Discount Our experienced team of engineers, geologists, landmen, and analysts available to you at a discounted
rate. | 15% | 25% |
Appraisal Discount Need an appraisal for estate, tax, or distribution planning, our team can complete your appraisal at a
discounted rate. | 15% | 25% |
| Monthly | Contact us | |
| Yearly | $500.00 /mo (31% off) | Contact us |